ION IMPLANTATION
Table of Ions available at the 3-MV - Tandetron Accelerator
Isotop | Beam |
|
| Isotop | Beam |
|
| Isotop | Beam |
|---|---|---|---|---|---|---|---|---|---|
1H | 10 - 40 | 31P | 10 - 45 | 80Se | 5 - 20 | ||||
2H | 20 - 40 | 35CI | 8 - 33 | 79,81Br | 10 - 30 | ||||
4He | 0,1 - 2,0 | 39K | 0,2 | 93Nb | 1,2 - 1,5 | ||||
7Li | 1,7 - 2,4 | 48Ti | 5 - 10 | 105,106Pd | 0,6 - 0,9 | ||||
9Be | 4,5 - 6,2 | 52Cr | 2 - 8 | 107Ag | 4,0 - 6,0 | ||||
11Be | 2,0 - 4,0 | 58Fe | 2 - 4 | 112,113,114Cd | 0,1 - 0,2 | ||||
12C | 40 - 80 | 58Ni | 20 - 35 | 115In | 0,3 - 0,5 | ||||
14N | 1,0 - 15 | 59Co | 0,4 - 10 | 120Sn | 2,0 - 7,0 | ||||
16O | 40 - 140 | 53Cu | 5,0 - 25 | 121,123Sb | 0,8 - 1,4 | ||||
19F | 20 - 35 | 64Zn | 0,5 - 1,0 | 127I | 20 - 50 | ||||
27AI | 0,6 - 2,0 | 74Ge | 5 - 13 | 166,167,168Er | 0,9 | ||||
28Si | 50 - 130 | 75As | 9 - 20 | 195,196Pt | 25 - 30 | ||||
167Au | 60 - 75 |

